modem:hg8245q2
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
| Próxima revisão | Revisão anterior | ||
| modem:hg8245q2 [2020/04/01 19:51] – criada tripleoxygen | modem:hg8245q2 [2022/11/07 08:31] (atual) – edição externa 127.0.0.1 | ||
|---|---|---|---|
| Linha 2: | Linha 2: | ||
| {{description> | {{description> | ||
| + | |||
| + | Este modelo é fornecido pela Oi Fibra. | ||
| ===== Disclaimer ===== | ===== Disclaimer ===== | ||
| Linha 15: | Linha 17: | ||
| ===== Hardware ===== | ===== Hardware ===== | ||
| - | {{ https:// | + | [[https:// |
| + | |||
| + | [[https:// | ||
| ^ SoC | HiSilicon SD5116 | | ^ SoC | HiSilicon SD5116 | | ||
| Linha 33: | Linha 37: | ||
| < | < | ||
| + | HuaWei StartCode 2012.02 (V300R017C10 Mar 19 2017 - 08:22:11) | ||
| + | |||
| + | NAND: Nand ID: 0xC2 0xF1 0x80 0x95 0x02 0x00 0x00 0x00 | ||
| + | ECC Match pagesize: | ||
| + | Nand(Hardware): | ||
| + | startcode select the uboot to load | ||
| + | the high RAM is :8080103c | ||
| + | startcode uboot boot count: | ||
| + | use the main slave_param area from flash, the RAM data is not OK!!! | ||
| + | Use the UbootA to load first | ||
| + | Use the UbootA to load success | ||
| + | |||
| + | |||
| + | U-Boot 2010.03 (V300R018C10 Jan 11 2019 - 16:06:43) | ||
| + | |||
| + | Mbist flag = 0x0, ddr totoal size = 0x10000000 | ||
| + | DRAM: 256 MB | ||
| + | Boot From NAND flash | ||
| + | Chip Type is SD5116T | ||
| + | NAND: Special Nand id table Version 1.23 | ||
| + | Nand ID: 0xC2 0xF1 0x80 0x95 0x02 0x00 0x00 0x00 | ||
| + | ECC Match pagesize: | ||
| + | Nand(Hardware): | ||
| + | 128 MiB | ||
| + | Using default environment | ||
| + | |||
| + | In: serial | ||
| + | Out: | ||
| + | Err: | ||
| + | PHY power down !!! | ||
| + | [main.c__6093]:: | ||
| + | Start from main system(0x0)! | ||
| + | CRC: | ||
| + | 0x000000100000-0x000008000000 : " | ||
| + | attaching mtd1 to ubi0 | ||
| + | Main area (A) is OK! | ||
| + | CRC: | ||
| + | doublecore not found! | ||
| + | Unmounting UBIFS volume file_system! | ||
| + | Unmount ubifs success! | ||
| + | UBI start Addr: | ||
| + | Bootcmd:ubi read 0x80907f6c kernelA 0x1b83bc; bootm 0x80907fc0 | ||
| + | BootArgs: | ||
| + | U-boot Start from NORMAL Mode! | ||
| + | ## Booting kernel from Legacy Image at 80907fc0 ... | ||
| + | Image Name: | ||
| + | Image Type: ARM Linux Kernel Image (uncompressed) | ||
| + | Data Size: 1803048 Bytes = 1.7 MB | ||
| + | Load Address: 80e08000 | ||
| + | Entry Point: | ||
| + | |||
| + | Match the dtb file index : 3! | ||
| + | | ||
| + | | ||
| + | OK | ||
| + | | ||
| + | |||
| + | Starting kernel ... | ||
| + | Uart base = 0x1010F000 | ||
| + | dtb addr = 0x80F58008 | ||
| + | Uncompressing Linux... done, booting the kernel. | ||
| + | Booting Linux on physical CPU 0x0 | ||
| + | Initializing cgroup subsys cpuset | ||
| + | Initializing cgroup subsys cpu | ||
| + | Initializing cgroup subsys cpuacct | ||
| + | Linux version 3.10.53-HULK2 (ci@SZX1000044441) (gcc version 4.7.1 (SDK V100R005C00SPC030B050) ) #1 SMP Fri Oct 20 01:08:58 CST 2017 | ||
| + | CPU: ARMv7 Processor [414fc091] revision 1 (ARMv7), cr=18c53c7d | ||
| + | CPU: PIPT / VIPT nonaliasing data cache, VIPT aliasing instruction cache | ||
| + | Machine: Hisilicon A9, model: HISI-CA9 | ||
| + | skbuff priv len is 128. | ||
| + | Memory policy: ECC disabled, Data cache writealloc | ||
| + | On node 0 totalpages: 63232 | ||
| + | free_area_init_node: | ||
| + | Normal zone: 618 pages used for memmap | ||
| + | Normal zone: 0 pages reserved | ||
| + | Normal zone: 63232 pages, LIFO batch:15 | ||
| + | [dts]:cpu type is 5115 | ||
| + | PERCPU: Embedded 7 pages/cpu @c08ca000 s7424 r8192 d13056 u32768 | ||
| + | pcpu-alloc: s7424 r8192 d13056 u32768 alloc=8*4096 | ||
| + | pcpu-alloc: [0] 0 [0] 1 [0] 2 [0] 3 | ||
| + | Built 1 zonelists in Zone order, mobility grouping on. Total pages: 62614 | ||
| + | Kernel command line: noalign mem=247M console=ttyAMA1, | ||
| + | PID hash table entries: 1024 (order: 0, 4096 bytes) | ||
| + | Dentry cache hash table entries: 32768 (order: 5, 131072 bytes) | ||
| + | Inode-cache hash table entries: 16384 (order: 4, 65536 bytes) | ||
| + | allocated 505856 bytes of page_cgroup | ||
| + | please try ' | ||
| + | Memory: 247MB = 247MB total | ||
| + | Memory: 244672k/ | ||
| + | Virtual kernel memory layout: | ||
| + | vector | ||
| + | fixmap | ||
| + | vmalloc : 0xcf800000 - 0xff000000 | ||
| + | lowmem | ||
| + | modules : 0xbf000000 - 0xc0000000 | ||
| + | .text : 0xc0008000 - 0xc042edf4 | ||
| + | .init : 0xc042f000 - 0xc045bd00 | ||
| + | .data : 0xc045c000 - 0xc04a23d0 | ||
| + | .bss : 0xc04a23d0 - 0xc04caf48 | ||
| + | SLUB: HWalign=64, Order=0-3, MinObjects=0, | ||
| + | Hierarchical RCU implementation. | ||
| + | NR_IRQS:512 | ||
| + | sched_clock: | ||
| + | [DTS][LED]--> | ||
| + | Calibrating delay loop... 1594.16 BogoMIPS (lpj=7970816) | ||
| + | pid_max: default: 32768 minimum: 301 | ||
| + | Security Framework initialized | ||
| + | Mount-cache hash table entries: 512 | ||
| + | Initializing cgroup subsys memory | ||
| + | Initializing cgroup subsys devices | ||
| + | Initializing cgroup subsys freezer | ||
| + | Initializing cgroup subsys blkio | ||
| + | CPU: Testing write buffer coherency: ok | ||
| + | Setting up static identity map for 0xc0313d20 - 0xc0313d54 | ||
| + | SD511x chip id: | ||
| + | sd511x_core_reset cpu : 1 mask=200 | ||
| + | CPU1: Booted secondary processor | ||
| + | Brought up 2 CPUs | ||
| + | SMP: Total of 2 processors activated (3188.32 BogoMIPS). | ||
| + | CPU: All CPU(s) started in SVC mode. | ||
| + | NET: Registered protocol family 16 | ||
| + | DMA: preallocated 4096 KiB pool for atomic coherent allocations | ||
| + | L310 cache controller enabled | ||
| + | l2x0: 16 ways, CACHE_ID 0x410000c9, AUX_CTRL 0x02450001, Cache size: 524288 B | ||
| + | bio: create slab < | ||
| + | Switching to clocksource arm,sp804 | ||
| + | cfg80211: Calling CRDA to update world regulatory domain | ||
| + | NET: Registered protocol family 2 | ||
| + | TCP established hash table entries: 2048 (order: 2, 16384 bytes) | ||
| + | TCP bind hash table entries: 2048 (order: 3, 32768 bytes) | ||
| + | TCP: Hash tables configured (established 2048 bind 2048) | ||
| + | TCP: reno registered | ||
| + | UDP hash table entries: 256 (order: 1, 12288 bytes) | ||
| + | UDP-Lite hash table entries: 256 (order: 1, 12288 bytes) | ||
| + | NET: Registered protocol family 1 | ||
| + | PCI: CLS 0 bytes, default 64 | ||
| + | squashfs: version 4.0 (2009/ | ||
| + | jffs2: version 2.2. © 2001-2006 Red Hat, Inc. | ||
| + | fuse init (API version 7.22) | ||
| + | msgmni has been set to 477 | ||
| + | io scheduler noop registered | ||
| + | io scheduler deadline registered | ||
| + | io scheduler cfq registered (default) | ||
| + | brd: module loaded | ||
| + | mtdoops: mtd device (mtddev=name/ | ||
| + | Spi id table Version 1.22 | ||
| + | Special nand id table Version 1.33 | ||
| + | Hisilicon Nand Flash Controller V301 Device Driver, Version 1.10 | ||
| + | Nand ID: 0xC2 0xF1 0x80 0x95 0x02 0x00 0x00 0x00 | ||
| + | Nand(Hardware): | ||
| + | NAND device: Manufacturer ID: 0xc2, Chip ID: 0xf1 (Macronix MX30LF1G18AC), | ||
| + | NAND_ECC_NONE selected by board driver. This is not recommended! | ||
| + | 3 cmdlinepart partitions found on MTD device hinand | ||
| + | Creating 3 MTD partitions on " | ||
| + | 0x000000000000-0x000000100000 : " | ||
| + | 0x000000100000-0x000008000000 : " | ||
| + | 0x000008000000-0x000008000000 : " | ||
| + | mtd: partition " | ||
| + | softdog: Software Watchdog Timer: 0.08 initialized. soft_noboot=0 soft_margin=60 sec soft_panic=0 (nowayout=0) | ||
| + | TCP: cubic registered | ||
| + | NET: Registered protocol family 17 | ||
| + | ThumbEE CPU extension supported. | ||
| + | mapp kbox ddrram_address=0, | ||
| + | kbox: init ddrram fail ret=-99 | ||
| + | kbox: load OK | ||
| + | UBI: attaching mtd1 to ubi0 | ||
| + | UBI: scanning is finished | ||
| + | UBI: attached mtd1 (name " | ||
| + | UBI: PEB size: 131072 bytes (128 KiB), LEB size: 126976 bytes | ||
| + | UBI: min./max. I/O unit sizes: 2048/2048, sub-page size 2048 | ||
| + | UBI: VID header offset: 2048 (aligned 2048), data offset: 4096 | ||
| + | UBI: good PEBs: 1016, bad PEBs: 0, corrupted PEBs: 0 | ||
| + | UBI: user volume: 14, internal volumes: 1, max. volumes count: 128 | ||
| + | UBI: max/mean erase counter: 9/3, WL threshold: 512, image sequence number: 971853262 | ||
| + | UBI: available PEBs: 288, total reserved PEBs: 728, PEBs reserved for bad PEB handling: 20 | ||
| + | UBI: background thread " | ||
| + | Warning: unable to open an initial console. | ||
| + | squashfs_cache_init: | ||
| + | VFS: Mounted root (squashfs filesystem) readonly on device 31:11. | ||
| + | Freeing unused kernel memory: 176K (c042f000 - c045b000) | ||
| + | ******** Total Boot time: 1120 ms, uncompress initrd cost 0 ms ******** | ||
| + | Serial: 8250/16550 driver, 4 ports, IRQ sharing disabled | ||
| + | 1010e000.uart: | ||
| </ | </ | ||
modem/hg8245q2.1585781499.txt.gz · Última modificação: (edição externa)
