misc:gpon:omci-mib
Tabela de conteúdos
GPON - OMCI MIB
Esta é a listagem dos Objetos Gerenciados (ME) especificados na ITU-T G.988 (2022) Amd. 1 (03/2024) para o MIB utilizado pelo OMCI no padrão GPON. Adicionalmente, os objetos privados/vendor-specific conhecidos são acrescentados para documentação.
A listagem original pode ser encontrada na tabela 11.2.4-1 do documento citado acima. Ela substitui a ITU-G G984.4.
Oficiais
Número da classe | Classe / Nome |
---|---|
1 | ONT (B-PON) |
2 | ONU data |
3 | PON IF line cardholder |
4 | PON IF line card |
5 | Cardholder |
6 | Circuit pack |
7 | Software image |
8 | UNI |
9 | TC Adapter (B-PON) |
10 | Physical path termination point ATM UNI |
11 | Physical path termination point Ethernet UNI |
12 | Physical path termination point CES UNI |
13 | Logical N x 64 kbit/s sub-port connection termination point |
14 | Interworking VCC termination point |
15 | AAL1 profile (B-PON) |
16 | AAL5 profile |
17 | AAL1 protocol monitoring history data (B-PON) |
18 | AAL5 performance monitoring history data |
19 | AAL2 profile |
20 | (Intentionally left blank) |
21 | CES service profile |
22 | (Reserved) |
23 | CES physical interface performance monitoring history data |
24 | Ethernet performance monitoring history data |
25 | VP network CTPBPON |
26 | ATM VP cross-connection |
27 | Priority queue (B-PON) |
28 | DBR/CBR traffic descriptor |
29 | UBR traffic descriptor |
30 | SBR1/VBR1 traffic descriptor |
31 | SBR2/VBR2 traffic descriptor |
32 | SBR3/VBR3 traffic descriptor |
33 | ABR traffic descriptor |
34 | GFR traffic descriptor |
35 | ABT/DT/IT traffic descriptor |
36 | UPC disagreement monitoring history data (B-PON) |
37 | (Intentionally left blank) |
38 | ANI (B-PON) |
39 | PON TC adapter |
40 | PON physical path termination point |
41 | TC adapter protocol monitoring history data |
42 | Threshold data (B-PON) |
43 | Operator specific |
44 | Vendor specific |
45 | MAC bridge service profile |
46 | MAC bridge configuration data |
47 | MAC bridge port configuration data |
48 | MAC bridge port designation data |
49 | MAC bridge port filter table data |
50 | MAC bridge port bridge table data |
51 | MAC bridge performance monitoring history data |
52 | MAC bridge port performance monitoring history data |
53 | Physical path termination point POTS UNI |
54 | Voice CTP |
55 | Voice PM history data |
56 | AAL2 PVC profile (B-PON) |
57 | AAL2 CPS protocol monitoring history data (B-PON) |
58 | Voice service profile |
59 | LES service profile |
60 | AAL2 SSCS parameter profile1 |
61 | AAL2 SSCS parameter profile2 |
62 | VP performance monitoring history data |
63 | Traffic scheduler (B-PON) |
64 | T-CONT buffer |
65 | UBR+ traffic descriptor |
66 | AAL2 SSCS protocol monitoring history data (B-PON) |
67 | IP port configuration data |
68 | IP router service profile |
69 | IP router configuration data |
70 | IP router performance monitoring history data 1 |
71 | IP router performance monitoring history data 2 |
72 | ICMP performance monitoring history data 1 |
73 | ICMP performance monitoring history data 2 |
74 | IP route table |
75 | IP static routes |
76 | ARP service profile |
77 | ARP configuration data |
78 | VLAN tagging operation configuration data |
79 | MAC bridge port filter pre-assign table |
80 | Physical path termination point ISDN UNI |
81 | (Reserved) |
82 | Physical path termination point video UNI |
83 | Physical path termination point LCT UNI |
84 | VLAN tagging filter data |
85 | ONU (B-PON) |
86 | ATM VC cross-connection |
87 | VC network CTP (B-PON) |
88 | VC PM history data |
89 | Ethernet performance monitoring history data 2 |
90 | Physical path termination point video ANI |
91 | Physical path termination point IEEE 802.11 UNI |
92 | IEEE 802.11 station management data 1 |
93 | IEEE 802.11 station management data 2 |
94 | IEEE 802.11 general purpose object |
95 | IEEE 802.11 MAC and PHY operation and antenna data |
96 | IEEE 802.11 performance monitoring history data |
97 | IEEE 802.11 PHY FHSS DSSS IR tables |
98 | Physical path termination point xDSL UNI part 1 |
99 | Physical path termination point xDSL UNI part 2 |
100 | xDSL line inventory and status data part 1 |
101 | xDSL line inventory and status data part 2 |
102 | xDSL channel downstream status data |
103 | xDSL channel upstream status data |
104 | xDSL line configuration profile part 1 |
105 | xDSL line configuration profile part 2 |
106 | xDSL line configuration profile part 3 |
107 | xDSL channel configuration profile |
108 | xDSL subcarrier masking downstream profile |
109 | xDSL subcarrier masking upstream profile |
110 | xDSL PSD mask profile |
111 | xDSL downstream RFI bands profile |
112 | xDSL xTU-C performance monitoring history data part 1 |
113 | xDSL xTU-R performance monitoring history data |
114 | xDSL xTU-C channel performance monitoring history data |
115 | xDSL xTU-R channel performance monitoring history data |
116 | TC adaptor performance monitoring history data xDSL |
117 | Physical path termination point VDSL UNI (ITU-T G.993.1 VDSL1) |
118 | VDSL VTU-O physical data |
119 | VDSL VTU-R physical data |
120 | VDSL channel data |
121 | VDSL line configuration profile |
122 | VDSL channel configuration profile |
123 | VDSL band plan configuration profile |
124 | VDSL VTU-O physical interface monitoring history data |
125 | VDSL VTU-R physical interface monitoring history data |
126 | VDSL VTU-O channel performance monitoring history data |
127 | VDSL VTU-R channel performance monitoring history data |
128 | Video return path service profile |
129 | Video return path performance monitoring history data |
130 | IEEE 802.1p mapper service profile |
131 | OLT-G |
132 | Multicast interworking VCC termination point |
133 | ONU power shedding |
134 | IP host config data |
135 | IP host performance monitoring history data |
136 | TCP/UDP config data |
137 | Network address |
138 | VoIP config data |
139 | VoIP voice CTP |
140 | Call control performance monitoring history data |
141 | VoIP line status |
142 | VoIP media profile |
143 | RTP profile data |
144 | RTP performance monitoring history data |
145 | Network dial plan table |
146 | VoIP application service profile |
147 | VoIP feature access codes |
148 | Authentication security method |
149 | SIP config portal |
150 | SIP agent config data |
151 | SIP agent performance monitoring history data |
152 | SIP call initiation performance monitoring history data |
153 | SIP user data |
154 | MGC config portal |
155 | MGC config data |
156 | MGC performance monitoring history data |
157 | Large string |
158 | ONU remote debug |
159 | Equipment protection profile |
160 | Equipment extension package |
161 | Port-mapping package (BPON) (B-PON only; use 297 for G-PON) |
162 | Physical path termination point MoCA UNI |
163 | MoCA Ethernet performance monitoring history data |
164 | MoCA interface performance monitoring history data |
165 | VDSL2 line configuration extensions |
166 | xDSL line inventory and status data part 3 |
167 | xDSL line inventory and status data part 4 |
168 | VDSL2 line inventory and status data part 1 |
169 | VDSL2 line inventory and status data part 2 |
170 | VDSL2 line inventory and status data part 3 |
171 | Extended VLAN tagging operation configuration data |
172-239 | Reserved for future (B-PON) managed entities |
240-255 | Reserved for vendor-specific managed entities |
256 | ONU-G (NOTE – In ITU-T G.984.4 this was called ONT-G) |
257 | ONU2-G (NOTE – In ITU-T G.984.4 this was called ONT2-G) |
258 | ONU-G (deprecated – note that the name is re-used for code point 256) |
259 | ONU2-G (deprecated – note that the name is re-used for code point 257) |
260 | PON IF line card-G |
261 | PON TC adapter-G |
262 | T-CONT |
263 | ANI-G |
264 | UNI-G |
265 | ATM interworking VCC termination point |
266 | GEM interworking termination point |
267 | GEM port performance monitoring history data (obsolete) |
268 | GEM port network CTP |
269 | VP network CTP |
270 | VC network CTP-G |
271 | GAL TDM profile (deprecated) |
272 | GAL Ethernet profile |
273 | Threshold data 1 |
274 | Threshold data 2 |
275 | GAL TDM performance monitoring history data (deprecated) |
276 | GAL Ethernet performance monitoring history data |
277 | Priority queue |
278 | Traffic scheduler |
279 | Protection data |
280 | Traffic descriptor |
281 | Multicast GEM interworking termination point |
282 | Pseudowire termination point |
283 | RTP pseudowire parameters |
284 | Pseudowire maintenance profile |
285 | Pseudowire performance monitoring history data |
286 | Ethernet flow termination point |
287 | OMCI |
288 | Managed entity |
289 | Attribute |
290 | Dot1X port extension package |
291 | Dot1X configuration profile |
292 | Dot1X performance monitoring history data |
293 | Radius performance monitoring history data |
294 | TU CTP |
295 | TU performance monitoring history data |
296 | Ethernet performance monitoring history data 3 |
297 | Port-mapping package |
298 | Dot1 rate limiter |
299 | Dot1ag maintenance domain |
300 | Dot1ag maintenance association |
301 | Dot1ag default MD level |
302 | Dot1ag MEP |
303 | Dot1ag MEP status |
304 | Dot1ag MEP CCM database |
305 | Dot1ag CFM stack |
306 | Dot1ag chassis-management info |
307 | Octet string |
308 | General purpose buffer |
309 | Multicast operations profile |
310 | Multicast subscriber config info |
311 | Multicast subscriber monitor |
312 | FEC performance monitoring history data |
313 | RE ANI-G |
314 | Physical path termination point RE UNI |
315 | RE upstream amplifier |
316 | RE downstream amplifier |
317 | RE config portal |
318 | File transfer controller |
319 | CES physical interface performance monitoring history data 2 |
320 | CES physical interface performance monitoring history data 3 |
321 | Ethernet frame performance monitoring history data downstream |
322 | Ethernet frame performance monitoring history data upstream |
323 | VDSL2 line configuration extensions 2 |
324 | xDSL impulse noise monitor performance monitoring history data |
325 | xDSL line inventory and status data part 5 |
326 | xDSL line inventory and status data part 6 |
327 | xDSL line inventory and status data part 7 |
328 | RE common amplifier parameters |
329 | Virtual Ethernet interface point |
330 | Generic status portal |
331 | ONU-E |
332 | Enhanced security control |
333 | MPLS pseudowire termination point |
334 | Ethernet frame extended PM |
335 | SNMP configuration data |
336 | ONU dynamic power management control |
337 | PW ATM configuration data |
338 | PW ATM performance monitoring history data |
339 | PW Ethernet configuration data |
340 | BBF TR-069 management server |
341 | GEM port network CTP performance monitoring history data |
342 | TCP/UDP performance monitoring history data |
343 | Energy consumption performance monitoring history data |
344 | XG-PON TC performance monitoring history data |
345 | XG-PON downstream management performance monitoring history data |
346 | XG-PON upstream management performance monitoring history data |
347 | IPv6 host config data |
348 | MAC bridge port ICMPv6 process pre-assign table |
349 | PoE control |
350-399 | Reserved for vendor-specific use |
400 | Ethernet pseudowire parameters |
401 | Physical path termination point RS232/RS485 UNI |
402 | RS232/RS485 port operation configuration data |
403 | RS232/RS485 performance monitoring history data |
404 | L2 multicast GEM interworking termination point |
405 | ANI-E |
406 | EPON downstream performance monitoring configuration |
407 | SIP agent config data 2 |
408 | xDSL xTU-C performance monitoring history data part 2 |
409 | PTM performance monitoring history data xDSL |
410 | VDSL2 line configuration extensions 3 |
411 | Vectoring line configuration extensions |
412 | xDSL channel configuration profile part 2 |
413 | xTU data gathering configuration |
414 | xDSL line inventory and status data part 8 |
415 | VDSL2 line inventory and status data part 4 |
416 | Vectoring line inventory and status data |
417 | Data gathering line test, diagnostic and status |
418 | EFM bonding group |
419 | EFM bonding link |
420 | EFM bonding group performance monitoring history data |
421 | EFM bonding group performance monitoring history data part 2 |
422 | EFM bonding link performance monitoring history data |
423 | EFM bonding port performance monitoring history data |
424 | EFM bonding port performance monitoring history data part 2 |
425 | Ethernet frame extended PM 64 bit |
426 | Threshold data 64 bit |
427 | Physical path termination point UNI part 3 (FAST) |
428 | FAST line configuration profile part 1 |
429 | FAST line configuration profile part 2 |
430 | FAST line configuration profile part 3 |
431 | FAST line configuration profile part 4 |
432 | FAST channel configuration profile, part 1 |
433 | FAST data path configuration profile |
434 | FAST vectoring line configuration extensions |
435 | FAST line inventory and status data |
436 | FAST line inventory and status data part 2 |
437 | FAST xTU-C performance monitoring history data |
438 | FAST xTU-R performance monitoring history data |
439 | OpenFlow config data |
440 | Time Status Message |
441 | ONU3-G |
442 | TWDM System Profile managed entity |
443 | TWDM channel managed entity |
444 | TWDM channel PHY/LODS performance monitoring history data |
445 | TWDM channel XGEM performance monitoring history data |
446 | TWDM channel PLOAM performance monitoring history data part 1 |
447 | TWDM channel PLOAM performance monitoring history data part 2 |
448 | TWDM channel PLOAM performance monitoring history data part 3 |
449 | TWDM channel tuning performance monitoring history data part 1 |
450 | TWDM channel tuning performance monitoring history data part 2 |
451 | TWDM channel tuning performance monitoring history data part 3 |
452 | TWDM channel OMCI performance monitoring history data |
453 | Enhanced FEC performance monitoring history data |
454 | Enhanced TC performance monitoring history data |
455 | Link aggregation service profile |
456 | ONU manufacturing data |
457 | ONU time configuration |
458 | IP host performance monitoring history data part 2 |
459 | ONU operational performance monitoring history data |
460 | ONU4-G |
461 | BBF TR-369 USP agent |
462 | FAST channel configuration profile, part 2 |
463 | FAST line failures performance monitoring data |
464 | Synchronous Ethernet operation |
465 | Precision Time Protocol |
466 | Precision Time Protocol status |
467 | ANI2-G |
4678-65279 | Reserved for future standardization |
65280-65535 | Reserved for vendor-specific use |
Privados
Número da classe | Classe / Nome | Notas |
---|---|---|
242 | ? | - |
243 | ZTE ME 243 | - |
245 | HSQ Default to factory | - |
247 | Extended ONU-G ZTE | - |
248 | HSQ config wan interface | - |
350 | Huawei ME350 | - |
370 | Huawei ME370 | - |
373 | Huawei ME373 | - |
65282 | ZTE Multicast Tag | - |
65294 | ZTE SNTP | - |
65320 | FiberHome ? | - |
65330 | FiberHome ? | - |
65331 | FiberHome ? | - |
65334 | FiberHome ? | - |
65346 | FiberHome ? | - |
65349 | FiberHome ? | - |
65408 | Extended ONU-G | - |
65489 | FiberHome ? | - |
65528 | CTC Loop Detection | - |
65529 | ONU Capability | - |
65530 | LOID authentication | - |
WIP
misc/gpon/omci-mib.txt · Última modificação: 2025/04/11 11:41 por tripleoxygen